Fuel as a percentage of hgv operating costs
FTA's 'fuel fractions' table shows fuel costs as a proportion of total annual vehicle and driver cost for a range of hgvs.
Using information from this table and fuel price movement over the last 12 months, it is possible to calculate the annual change in vehicle operating costs occurring purely as a result of the movement in fuel prices.
| Low mileage (miles p.a.) | Fuel costs as a percentage of total cost of vehicle and driver | Average mileage (miles p.a.) | Fuel costs as a percentage of total cost of vehicle and driver | High mileage (miles p.a.) | Fuel costs as a percentage of total cost of vehicle and driver | |
| 7.5t rigid | 30,000 | 21 | 40,000 | 22 | 55,000 | 24 |
| 10 - 12t rigid | 45,000 | 27 | 55,000 | 28 | 70,000 | 27 |
| 12 - 14t rigid | 35,000 | 23 | 40,000 | 22 | 50,000 | 23 |
| 16 - 18t rigid | 45,000 | 28 | 55,000 | 28 | 65,000 | 28 |
| 26t rigid | 40,000 | 28 | 50,000 | 29 | 60,000 | 27 |
| 32t rigid | 50,000 | 37 | 55,000 | 32 | 65,000 | 31 |
| 33t (2+2) artic | 65,000 | 36 | 75,000 | 35 | 85,000 | 35 |
| 38t (2+3) artic | 65,000 | 35 | 75,000 | 35 | 85,000 | 35 |
| 38t (3+2) artic | 50,000 | 33 | 70,000 | 35 | 85,000 | 36 |
| 32t drawbar | 45,000 | 32 | 60,000 | 33 | 80,000 | 36 |
| 40t (2+3) artic | 50,000 | 33 | 70,000 | 36 | 80,000 | 35 |
| 44t (3+3) artic | 70,000 | 38 | 85,000 | 38 | 100,000 | 37 |
* Includes vehicle standing costs, vehicle running costs and driver costs.
Fuel prices based on bulk prices and exclude VAT.
Cost data as at 1 July 2012. Source: FTA's Manager's Guide to Distribution Costs 2012 - July 2012 Update Report.
FTA members can receive the latest 'fuel fractions' table on release, by subscribing to the Manager's Guide to Distribution Costs using the link below.
Please download the application form here
Sign in to view FTA member-only documents
FTA is not responsible for the content of external Internet sites