Fuel price movement over the last 12 months

Date Average Bulk Diesel Prices (Net Derv)
15 Mar 2009 77.62
31 Mar 2009 81.98
15 Apr 2009 82.56
30 Apr 2009 81.69
15 May 2009 82.74
31 May 2009 81.93
15 Jun 2009 85.51
30 Jun 2009 85.20
15 Jul 2009 82.67
31 Jul 2009 84.52
15 Aug 2009 86.52
31 Aug 2009 87.15
15 Sep 2009 87.16
30 Sep 2009 87.32
15 Oct 2009 88.80
31 Oct 2009 91.50
15 Nov 2009 90.74
30 Nov 2009 89.91
15 Dec 2009 89.71
31 Dec 2009 90.49
15 Jan 2010 93.28
31 Jan 2010 90.74
15 Feb 2010 90.62
28 Feb 2010 92.14

Source: John Hall Associates
(Updated monthly)

Subscribe to fuel price movements RSS feed RSS feed

Login

Not registered? Click here

Freight Transport Association Limited, (a private limited company)
Registered Office - Hermes House, St John's Road Tunbridge Wells Kent TN4 9UZ
Registered in England Number 391957