| Date | Average Bulk Diesel Prices (Net Derv) |
|---|---|
| 16 Jun 2008 | 107.67 |
| 30 Jun 2008 | 106.46 |
| 16 Jul 2008 | 107.44 |
| 31 Jul 2008 | 103.68 |
| 16 Aug 2008 | 98.99 |
| 31 Aug 2008 | 99.38 |
| 16 Sep 2008 | 99.27 |
| 30 Sep 2008 | 97.86 |
| 16 Oct 2008 | 91.86 |
| 31 Oct 2008 | 88.30 |
| 16 Nov 2008 | 87.60 |
| 30 Nov 2008 | 84.80 |
| 16 Dec 2008 | 81.54 |
| 31 Dec 2008 | 80.04 |
| 15 Jan 2009 | 82.68 |
| 31 Jan 2009 | 81.34 |
| 15 Feb 2009 | 80.28 |
| 28 Feb 2009 | 77.81 |
| 15 Mar 2009 | 77.62 |
| 31 Mar 2009 | 81.98 |
| 15 Apr 2009 | 82.56 |
| 30 Apr 2009 | 81.69 |
| 15 May 2009 | 82.74 |
| 31 May 2009 | 81.93 |
Source: John Hall Associates
(Updated monthly)