| Date | Average Bulk Diesel Prices (Net Derv) |
|---|---|
| 16 Jun 2007 | 77.53 |
| 30 Jun 2007 | 77.91 |
| 16 Jul 2007 | 78.35 |
| 31 Jul 2007 | 78.01 |
| 16 Aug 2007 | 77.44 |
| 31 Aug 2007 | 77.61 |
| 16 Sep 2007 | 78.87 |
| 30 Sep 2007 | 80.64 |
| 16 Oct 2007 | 82.04 |
| 31 Oct 2007 | 84.00 |
| 16 Nov 2007 | 87.86 |
| 30 Nov 2007 | 89.27 |
| 16 Dec 2007 | 86.51 |
| 31 Dec 2007 | 88.68 |
| 16 Jan 2008 | 88.15 |
| 31 Jan 2008 | 86.85 |
| 16 Feb 2008 | 87.73 |
| 29 Feb 2008 | 91.50 |
| 16 Mar 2008 | 94.39 |
| 31 Mar 2008 | 94.34 |
| 16 Apr 2008 | 97.66 |
| 30 Apr 2008 | 99.75 |
| 16 May 2008 | 102.62 |
| 31 May 2008 | 107.33 |
Source: John Hall Associates
(Updated monthly)
FTA fuel price information service
FTA Manager's gude to distribution cost